mirror of
				https://github.com/taixingyiji/openit.git
				synced 2025-10-31 02:42:14 +00:00 
			
		
		
		
	2023.03.11 00:25:37 更新订阅
This commit is contained in:
		
							
								
								
									
										51
									
								
								Clash.yaml
									
									
									
									
									
								
							
							
						
						
									
										51
									
								
								Clash.yaml
									
									
									
									
									
								
							| @@ -234,15 +234,7 @@ proxies: | ||||
|   - {name: 🇩🇪 DE 1 → TG@SCINV, server: stonebreak.online, port: 443, type: trojan, password: xl87654321, skip-cert-verify: true, udp: true} | ||||
|   - {name: 🇩🇪 DE 2 → TG@SCINV, server: 80.78.132.177, port: 28443, type: trojan, password: 96d2badf-4ef7-41a9-be8b-19bb09468d28, sni: download.windowsupdate1.com, skip-cert-verify: true, udp: true} | ||||
|   - {name: 🇭🇰 HK 1 → TG@SCINV, server: hkt.52147.top, port: 28443, type: trojan, password: 96d2badf-4ef7-41a9-be8b-19bb09468d28, sni: download.windowsupdate1.com, skip-cert-verify: true, udp: true} | ||||
|   - {name: 🇯🇵 JP 1 → TG@SCINV, server: jpmax03.170203.xyz, port: 443, type: trojan, password: 8ef11dd3-94fb-4de4-9dea-918185badfe3, sni: jpmax03.170203.xyz, skip-cert-verify: true, udp: true} | ||||
|   - {name: 🇯🇵 JP 2 → TG@SCINV, server: kr01.170203.xyz, port: 443, type: trojan, password: 8ef11dd3-94fb-4de4-9dea-918185badfe3, sni: kr01.170203.xyz, skip-cert-verify: true, udp: true} | ||||
|   - {name: 🇯🇵 JP 3 → TG@SCINV, server: gzdx1.170203.xyz, port: 27528, type: trojan, password: 8ef11dd3-94fb-4de4-9dea-918185badfe3, sni: usmax040.170203.xyz, skip-cert-verify: true, udp: true} | ||||
|   - {name: 🇯🇵 JP 4 → TG@SCINV, server: 203.138.98.199, port: 28443, type: trojan, password: 96d2badf-4ef7-41a9-be8b-19bb09468d28, sni: download.windowsupdate1.com, skip-cert-verify: true, udp: true} | ||||
|   - {name: 🇰🇷 KR 1 → TG@SCINV, server: kr03.170203.xyz, port: 443, type: trojan, password: 8ef11dd3-94fb-4de4-9dea-918185badfe3, sni: kr03.170203.xyz, skip-cert-verify: true, udp: true} | ||||
|   - {name: 🇳🇱 NL 1 → TG@SCINV, server: 185.212.200.76, port: 443, type: trojan, password: Sp3eDVp, skip-cert-verify: true, udp: true} | ||||
|   - {name: 🇸🇬 SG 1 → TG@SCINV, server: sg06.170203.xyz, port: 443, type: trojan, password: 8ef11dd3-94fb-4de4-9dea-918185badfe3, sni: sg06.170203.xyz, skip-cert-verify: true, udp: true} | ||||
|   - {name: 🇸🇬 SG 2 → TG@SCINV, server: sgmax06.170203.xyz, port: 443, type: trojan, password: 8ef11dd3-94fb-4de4-9dea-918185badfe3, sni: sgmax06.170203.xyz, skip-cert-verify: true, udp: true} | ||||
|   - {name: 🇸🇬 SG 3 → TG@SCINV, server: sg03.170203.xyz, port: 443, type: trojan, password: 8ef11dd3-94fb-4de4-9dea-918185badfe3, sni: sg03.170203.xyz, skip-cert-verify: true, udp: true} | ||||
|   - {name: 🇯🇵 JP 1 → TG@SCINV, server: 203.138.98.199, port: 28443, type: trojan, password: 96d2badf-4ef7-41a9-be8b-19bb09468d28, sni: download.windowsupdate1.com, skip-cert-verify: true, udp: true} | ||||
|   - {name: 🇺🇸 US 1 → TG@SCINV, server: us.disnet.gq, port: 443, type: trojan, password: 7c7e0edb-c45a-4c07-b66a-69b191179349, skip-cert-verify: true, udp: true} | ||||
|   - {name: 🇺🇸 US 2 → TG@SCINV, server: 1.mg.us.cat77.cloud, port: 1434, type: trojan, password: cd27884b-c5af-34ec-b75f-8248077818fe, skip-cert-verify: true, udp: true} | ||||
|   - {name: 🇺🇸 US 3 → TG@SCINV, server: kr05.wangxd.life, port: 3052, type: trojan, password: 3a2c0c6c-9ee5-c05f-c951-fcd73831983e, skip-cert-verify: true, udp: true} | ||||
| @@ -308,14 +300,6 @@ proxy-groups: | ||||
|       - 🇩🇪 DE 2 → TG@SCINV | ||||
|       - 🇭🇰 HK 1 → TG@SCINV | ||||
|       - 🇯🇵 JP 1 → TG@SCINV | ||||
|       - 🇯🇵 JP 2 → TG@SCINV | ||||
|       - 🇯🇵 JP 3 → TG@SCINV | ||||
|       - 🇯🇵 JP 4 → TG@SCINV | ||||
|       - 🇰🇷 KR 1 → TG@SCINV | ||||
|       - 🇳🇱 NL 1 → TG@SCINV | ||||
|       - 🇸🇬 SG 1 → TG@SCINV | ||||
|       - 🇸🇬 SG 2 → TG@SCINV | ||||
|       - 🇸🇬 SG 3 → TG@SCINV | ||||
|       - 🇺🇸 US 1 → TG@SCINV | ||||
|       - 🇺🇸 US 2 → TG@SCINV | ||||
|       - 🇺🇸 US 3 → TG@SCINV | ||||
| @@ -370,14 +354,6 @@ proxy-groups: | ||||
|       - 🇩🇪 DE 2 → TG@SCINV | ||||
|       - 🇭🇰 HK 1 → TG@SCINV | ||||
|       - 🇯🇵 JP 1 → TG@SCINV | ||||
|       - 🇯🇵 JP 2 → TG@SCINV | ||||
|       - 🇯🇵 JP 3 → TG@SCINV | ||||
|       - 🇯🇵 JP 4 → TG@SCINV | ||||
|       - 🇰🇷 KR 1 → TG@SCINV | ||||
|       - 🇳🇱 NL 1 → TG@SCINV | ||||
|       - 🇸🇬 SG 1 → TG@SCINV | ||||
|       - 🇸🇬 SG 2 → TG@SCINV | ||||
|       - 🇸🇬 SG 3 → TG@SCINV | ||||
|       - 🇺🇸 US 1 → TG@SCINV | ||||
|       - 🇺🇸 US 2 → TG@SCINV | ||||
|       - 🇺🇸 US 3 → TG@SCINV | ||||
| @@ -404,9 +380,6 @@ proxy-groups: | ||||
|     tolerance: 100 | ||||
|     proxies: | ||||
|       - 🇯🇵 JP 1 → TG@SCINV | ||||
|       - 🇯🇵 JP 2 → TG@SCINV | ||||
|       - 🇯🇵 JP 3 → TG@SCINV | ||||
|       - 🇯🇵 JP 4 → TG@SCINV | ||||
|   - name: 🇺🇲 美国节点 | ||||
|     type: url-test | ||||
|     url: https://www.google.com/generate_204 | ||||
| @@ -434,16 +407,14 @@ proxy-groups: | ||||
|     interval: 300 | ||||
|     tolerance: 100 | ||||
|     proxies: | ||||
|       - 🇸🇬 SG 1 → TG@SCINV | ||||
|       - 🇸🇬 SG 2 → TG@SCINV | ||||
|       - 🇸🇬 SG 3 → TG@SCINV | ||||
|       - DIRECT | ||||
|   - name: 🇰🇷 韩国节点 | ||||
|     type: url-test | ||||
|     url: https://www.google.com/generate_204 | ||||
|     interval: 300 | ||||
|     tolerance: 100 | ||||
|     proxies: | ||||
|       - 🇰🇷 KR 1 → TG@SCINV | ||||
|       - DIRECT | ||||
|   - name: 🌍 其他地区 | ||||
|     type: select | ||||
|     proxies: | ||||
| @@ -487,14 +458,6 @@ proxy-groups: | ||||
|       - 🇩🇪 DE 2 → TG@SCINV | ||||
|       - 🇭🇰 HK 1 → TG@SCINV | ||||
|       - 🇯🇵 JP 1 → TG@SCINV | ||||
|       - 🇯🇵 JP 2 → TG@SCINV | ||||
|       - 🇯🇵 JP 3 → TG@SCINV | ||||
|       - 🇯🇵 JP 4 → TG@SCINV | ||||
|       - 🇰🇷 KR 1 → TG@SCINV | ||||
|       - 🇳🇱 NL 1 → TG@SCINV | ||||
|       - 🇸🇬 SG 1 → TG@SCINV | ||||
|       - 🇸🇬 SG 2 → TG@SCINV | ||||
|       - 🇸🇬 SG 3 → TG@SCINV | ||||
|       - 🇺🇸 US 1 → TG@SCINV | ||||
|       - 🇺🇸 US 2 → TG@SCINV | ||||
|       - 🇺🇸 US 3 → TG@SCINV | ||||
| @@ -549,14 +512,6 @@ proxy-groups: | ||||
|       - 🇩🇪 DE 2 → TG@SCINV | ||||
|       - 🇭🇰 HK 1 → TG@SCINV | ||||
|       - 🇯🇵 JP 1 → TG@SCINV | ||||
|       - 🇯🇵 JP 2 → TG@SCINV | ||||
|       - 🇯🇵 JP 3 → TG@SCINV | ||||
|       - 🇯🇵 JP 4 → TG@SCINV | ||||
|       - 🇰🇷 KR 1 → TG@SCINV | ||||
|       - 🇳🇱 NL 1 → TG@SCINV | ||||
|       - 🇸🇬 SG 1 → TG@SCINV | ||||
|       - 🇸🇬 SG 2 → TG@SCINV | ||||
|       - 🇸🇬 SG 3 → TG@SCINV | ||||
|       - 🇺🇸 US 1 → TG@SCINV | ||||
|       - 🇺🇸 US 2 → TG@SCINV | ||||
|       - 🇺🇸 US 3 → TG@SCINV | ||||
|   | ||||
		Reference in New Issue
	
	Block a user