mirror of
				https://github.com/blackmatrix7/ios_rule_script.git
				synced 2025-10-27 11:22:13 +00:00 
			
		
		
		
	Last updated 2021-12-31 02:11:05
This commit is contained in:
		| @@ -1,9 +1,9 @@ | ||||
| # NAME: ChinaIPsBGP | ||||
| # AUTHOR: misakaio | ||||
| # REPO: https://github.com/misakaio/chnroutes2 | ||||
| # UPDATED: 2021-12-30 02:10:49 | ||||
| # IP-CIDR: 3329 | ||||
| # TOTAL: 3329 | ||||
| # UPDATED: 2021-12-31 02:10:40 | ||||
| # IP-CIDR: 3262 | ||||
| # TOTAL: 3262 | ||||
| IP-CIDR,1.1.8.0/24,no-resolve | ||||
| IP-CIDR,1.116.0.0/15,no-resolve | ||||
| IP-CIDR,1.119.0.0/17,no-resolve | ||||
| @@ -36,7 +36,6 @@ IP-CIDR,101.104.160.0/20,no-resolve | ||||
| IP-CIDR,101.106.0.0/19,no-resolve | ||||
| IP-CIDR,101.124.0.0/16,no-resolve | ||||
| IP-CIDR,101.125.0.0/22,no-resolve | ||||
| IP-CIDR,101.125.130.0/24,no-resolve | ||||
| IP-CIDR,101.125.250.0/23,no-resolve | ||||
| IP-CIDR,101.125.252.0/22,no-resolve | ||||
| IP-CIDR,101.125.4.0/23,no-resolve | ||||
| @@ -87,7 +86,10 @@ IP-CIDR,101.251.160.0/21,no-resolve | ||||
| IP-CIDR,101.251.192.0/18,no-resolve | ||||
| IP-CIDR,101.251.80.0/20,no-resolve | ||||
| IP-CIDR,101.252.0.0/15,no-resolve | ||||
| IP-CIDR,101.254.0.0/16,no-resolve | ||||
| IP-CIDR,101.254.0.0/20,no-resolve | ||||
| IP-CIDR,101.254.128.0/17,no-resolve | ||||
| IP-CIDR,101.254.32.0/19,no-resolve | ||||
| IP-CIDR,101.254.64.0/18,no-resolve | ||||
| IP-CIDR,101.33.128.0/17,no-resolve | ||||
| IP-CIDR,101.34.0.0/15,no-resolve | ||||
| IP-CIDR,101.36.0.0/18,no-resolve | ||||
| @@ -99,7 +101,12 @@ IP-CIDR,101.4.0.0/14,no-resolve | ||||
| IP-CIDR,101.40.0.0/14,no-resolve | ||||
| IP-CIDR,101.49.128.0/22,no-resolve | ||||
| IP-CIDR,101.50.56.0/22,no-resolve | ||||
| IP-CIDR,101.52.0.0/16,no-resolve | ||||
| IP-CIDR,101.52.124.0/22,no-resolve | ||||
| IP-CIDR,101.52.128.0/20,no-resolve | ||||
| IP-CIDR,101.52.236.0/23,no-resolve | ||||
| IP-CIDR,101.52.240.0/20,no-resolve | ||||
| IP-CIDR,101.52.4.0/24,no-resolve | ||||
| IP-CIDR,101.52.6.0/24,no-resolve | ||||
| IP-CIDR,101.53.100.0/22,no-resolve | ||||
| IP-CIDR,101.54.0.0/21,no-resolve | ||||
| IP-CIDR,101.64.0.0/13,no-resolve | ||||
| @@ -220,7 +227,6 @@ IP-CIDR,103.156.68.0/23,no-resolve | ||||
| IP-CIDR,103.157.254.0/24,no-resolve | ||||
| IP-CIDR,103.159.124.0/23,no-resolve | ||||
| IP-CIDR,103.16.124.0/22,no-resolve | ||||
| IP-CIDR,103.161.220.0/23,no-resolve | ||||
| IP-CIDR,103.161.254.0/23,no-resolve | ||||
| IP-CIDR,103.162.10.0/23,no-resolve | ||||
| IP-CIDR,103.163.180.0/23,no-resolve | ||||
| @@ -270,7 +276,6 @@ IP-CIDR,103.204.72.0/22,no-resolve | ||||
| IP-CIDR,103.205.136.0/24,no-resolve | ||||
| IP-CIDR,103.205.139.0/24,no-resolve | ||||
| IP-CIDR,103.205.192.0/22,no-resolve | ||||
| IP-CIDR,103.205.252.0/22,no-resolve | ||||
| IP-CIDR,103.205.4.0/22,no-resolve | ||||
| IP-CIDR,103.205.40.0/24,no-resolve | ||||
| IP-CIDR,103.205.52.0/22,no-resolve | ||||
| @@ -294,11 +299,9 @@ IP-CIDR,103.212.12.0/22,no-resolve | ||||
| IP-CIDR,103.213.132.0/22,no-resolve | ||||
| IP-CIDR,103.213.96.0/22,no-resolve | ||||
| IP-CIDR,103.214.48.0/22,no-resolve | ||||
| IP-CIDR,103.215.140.0/22,no-resolve | ||||
| IP-CIDR,103.215.32.0/21,no-resolve | ||||
| IP-CIDR,103.215.44.0/22,no-resolve | ||||
| IP-CIDR,103.216.152.0/22,no-resolve | ||||
| IP-CIDR,103.216.4.0/22,no-resolve | ||||
| IP-CIDR,103.218.216.0/22,no-resolve | ||||
| IP-CIDR,103.219.176.0/22,no-resolve | ||||
| IP-CIDR,103.219.184.0/22,no-resolve | ||||
| @@ -313,8 +316,6 @@ IP-CIDR,103.220.128.0/19,no-resolve | ||||
| IP-CIDR,103.220.160.0/21,no-resolve | ||||
| IP-CIDR,103.220.240.0/22,no-resolve | ||||
| IP-CIDR,103.220.52.0/22,no-resolve | ||||
| IP-CIDR,103.220.56.0/22,no-resolve | ||||
| IP-CIDR,103.220.64.0/22,no-resolve | ||||
| IP-CIDR,103.221.140.0/22,no-resolve | ||||
| IP-CIDR,103.221.88.0/22,no-resolve | ||||
| IP-CIDR,103.222.144.0/23,no-resolve | ||||
| @@ -326,7 +327,6 @@ IP-CIDR,103.223.132.0/22,no-resolve | ||||
| IP-CIDR,103.224.220.0/22,no-resolve | ||||
| IP-CIDR,103.224.228.0/23,no-resolve | ||||
| IP-CIDR,103.224.232.0/22,no-resolve | ||||
| IP-CIDR,103.226.151.0/24,no-resolve | ||||
| IP-CIDR,103.226.180.0/24,no-resolve | ||||
| IP-CIDR,103.227.120.0/22,no-resolve | ||||
| IP-CIDR,103.227.136.0/22,no-resolve | ||||
| @@ -339,8 +339,10 @@ IP-CIDR,103.228.204.0/23,no-resolve | ||||
| IP-CIDR,103.228.228.0/22,no-resolve | ||||
| IP-CIDR,103.229.148.0/22,no-resolve | ||||
| IP-CIDR,103.229.212.0/22,no-resolve | ||||
| IP-CIDR,103.229.216.0/21,no-resolve | ||||
| IP-CIDR,103.229.236.0/22,no-resolve | ||||
| IP-CIDR,103.229.217.0/24,no-resolve | ||||
| IP-CIDR,103.229.218.0/23,no-resolve | ||||
| IP-CIDR,103.229.220.0/24,no-resolve | ||||
| IP-CIDR,103.229.236.0/24,no-resolve | ||||
| IP-CIDR,103.23.160.0/22,no-resolve | ||||
| IP-CIDR,103.23.8.0/22,no-resolve | ||||
| IP-CIDR,103.230.200.0/22,no-resolve | ||||
| @@ -453,7 +455,6 @@ IP-CIDR,103.252.248.0/22,no-resolve | ||||
| IP-CIDR,103.252.36.0/22,no-resolve | ||||
| IP-CIDR,103.253.204.0/22,no-resolve | ||||
| IP-CIDR,103.253.224.0/22,no-resolve | ||||
| IP-CIDR,103.253.232.0/22,no-resolve | ||||
| IP-CIDR,103.253.60.0/22,no-resolve | ||||
| IP-CIDR,103.254.112.0/22,no-resolve | ||||
| IP-CIDR,103.254.188.0/22,no-resolve | ||||
| @@ -483,7 +484,6 @@ IP-CIDR,103.3.152.0/21,no-resolve | ||||
| IP-CIDR,103.3.96.0/22,no-resolve | ||||
| IP-CIDR,103.30.148.0/22,no-resolve | ||||
| IP-CIDR,103.31.200.0/22,no-resolve | ||||
| IP-CIDR,103.31.52.0/22,no-resolve | ||||
| IP-CIDR,103.31.72.0/24,no-resolve | ||||
| IP-CIDR,103.35.105.0/24,no-resolve | ||||
| IP-CIDR,103.35.220.0/23,no-resolve | ||||
| @@ -494,8 +494,6 @@ IP-CIDR,103.36.168.0/21,no-resolve | ||||
| IP-CIDR,103.36.192.0/20,no-resolve | ||||
| IP-CIDR,103.36.208.0/22,no-resolve | ||||
| IP-CIDR,103.36.221.0/24,no-resolve | ||||
| IP-CIDR,103.36.224.0/20,no-resolve | ||||
| IP-CIDR,103.36.240.0/21,no-resolve | ||||
| IP-CIDR,103.36.28.0/22,no-resolve | ||||
| IP-CIDR,103.36.60.0/22,no-resolve | ||||
| IP-CIDR,103.36.96.0/22,no-resolve | ||||
| @@ -505,7 +503,8 @@ IP-CIDR,103.37.136.0/21,no-resolve | ||||
| IP-CIDR,103.37.144.0/20,no-resolve | ||||
| IP-CIDR,103.37.16.0/22,no-resolve | ||||
| IP-CIDR,103.37.160.0/21,no-resolve | ||||
| IP-CIDR,103.37.44.0/22,no-resolve | ||||
| IP-CIDR,103.37.44.0/23,no-resolve | ||||
| IP-CIDR,103.37.46.0/24,no-resolve | ||||
| IP-CIDR,103.37.72.0/22,no-resolve | ||||
| IP-CIDR,103.38.116.0/22,no-resolve | ||||
| IP-CIDR,103.38.224.0/22,no-resolve | ||||
| @@ -589,7 +588,6 @@ IP-CIDR,103.56.60.0/22,no-resolve | ||||
| IP-CIDR,103.56.76.0/22,no-resolve | ||||
| IP-CIDR,103.57.12.0/22,no-resolve | ||||
| IP-CIDR,103.59.112.0/22,no-resolve | ||||
| IP-CIDR,103.59.118.0/23,no-resolve | ||||
| IP-CIDR,103.59.124.0/22,no-resolve | ||||
| IP-CIDR,103.59.148.0/22,no-resolve | ||||
| IP-CIDR,103.6.220.0/22,no-resolve | ||||
| @@ -663,7 +661,6 @@ IP-CIDR,103.85.168.0/21,no-resolve | ||||
| IP-CIDR,103.85.176.0/22,no-resolve | ||||
| IP-CIDR,103.85.84.0/22,no-resolve | ||||
| IP-CIDR,103.87.132.0/22,no-resolve | ||||
| IP-CIDR,103.87.180.0/22,no-resolve | ||||
| IP-CIDR,103.88.20.0/22,no-resolve | ||||
| IP-CIDR,103.88.32.0/21,no-resolve | ||||
| IP-CIDR,103.88.64.0/22,no-resolve | ||||
| @@ -673,7 +670,6 @@ IP-CIDR,103.89.224.0/21,no-resolve | ||||
| IP-CIDR,103.9.248.0/21,no-resolve | ||||
| IP-CIDR,103.9.8.0/22,no-resolve | ||||
| IP-CIDR,103.90.100.0/22,no-resolve | ||||
| IP-CIDR,103.90.152.0/22,no-resolve | ||||
| IP-CIDR,103.90.173.0/24,no-resolve | ||||
| IP-CIDR,103.90.176.0/22,no-resolve | ||||
| IP-CIDR,103.90.188.0/22,no-resolve | ||||
| @@ -756,17 +752,13 @@ IP-CIDR,106.8.0.0/15,no-resolve | ||||
| IP-CIDR,106.80.0.0/13,no-resolve | ||||
| IP-CIDR,106.88.0.0/14,no-resolve | ||||
| IP-CIDR,106.92.0.0/16,no-resolve | ||||
| IP-CIDR,107.6.231.0/24,no-resolve | ||||
| IP-CIDR,107.6.240.0/24,no-resolve | ||||
| IP-CIDR,109.244.0.0/16,no-resolve | ||||
| IP-CIDR,110.152.0.0/14,no-resolve | ||||
| IP-CIDR,110.156.0.0/15,no-resolve | ||||
| IP-CIDR,110.16.0.0/14,no-resolve | ||||
| IP-CIDR,110.166.0.0/15,no-resolve | ||||
| IP-CIDR,110.172.192.0/20,no-resolve | ||||
| IP-CIDR,110.172.211.0/24,no-resolve | ||||
| IP-CIDR,110.172.213.0/24,no-resolve | ||||
| IP-CIDR,110.172.214.0/23,no-resolve | ||||
| IP-CIDR,110.172.217.0/24,no-resolve | ||||
| IP-CIDR,110.172.221.0/24,no-resolve | ||||
| IP-CIDR,110.173.192.0/19,no-resolve | ||||
| @@ -781,7 +773,6 @@ IP-CIDR,110.40.0.0/24,no-resolve | ||||
| IP-CIDR,110.40.128.0/17,no-resolve | ||||
| IP-CIDR,110.40.14.0/24,no-resolve | ||||
| IP-CIDR,110.40.16.0/22,no-resolve | ||||
| IP-CIDR,110.40.2.0/24,no-resolve | ||||
| IP-CIDR,110.40.8.0/22,no-resolve | ||||
| IP-CIDR,110.42.0.0/15,no-resolve | ||||
| IP-CIDR,110.44.12.0/22,no-resolve | ||||
| @@ -825,7 +816,7 @@ IP-CIDR,111.221.128.0/17,no-resolve | ||||
| IP-CIDR,111.221.28.0/24,no-resolve | ||||
| IP-CIDR,111.222.0.0/16,no-resolve | ||||
| IP-CIDR,111.223.240.0/22,no-resolve | ||||
| IP-CIDR,111.223.8.0/21,no-resolve | ||||
| IP-CIDR,111.223.8.0/22,no-resolve | ||||
| IP-CIDR,111.224.0.0/14,no-resolve | ||||
| IP-CIDR,111.229.0.0/16,no-resolve | ||||
| IP-CIDR,111.230.0.0/15,no-resolve | ||||
| @@ -949,7 +940,7 @@ IP-CIDR,114.28.68.0/22,no-resolve | ||||
| IP-CIDR,114.28.72.0/21,no-resolve | ||||
| IP-CIDR,114.55.0.0/16,no-resolve | ||||
| IP-CIDR,114.60.0.0/14,no-resolve | ||||
| IP-CIDR,114.64.0.0/15,no-resolve | ||||
| IP-CIDR,114.64.0.0/16,no-resolve | ||||
| IP-CIDR,114.66.0.0/18,no-resolve | ||||
| IP-CIDR,114.66.236.0/22,no-resolve | ||||
| IP-CIDR,114.66.240.0/20,no-resolve | ||||
| @@ -1047,7 +1038,9 @@ IP-CIDR,116.4.0.0/14,no-resolve | ||||
| IP-CIDR,116.52.0.0/14,no-resolve | ||||
| IP-CIDR,116.56.0.0/15,no-resolve | ||||
| IP-CIDR,116.58.208.0/20,no-resolve | ||||
| IP-CIDR,116.62.0.0/15,no-resolve | ||||
| IP-CIDR,116.62.0.0/16,no-resolve | ||||
| IP-CIDR,116.63.0.0/17,no-resolve | ||||
| IP-CIDR,116.63.192.0/18,no-resolve | ||||
| IP-CIDR,116.66.32.0/24,no-resolve | ||||
| IP-CIDR,116.66.34.0/24,no-resolve | ||||
| IP-CIDR,116.66.36.0/22,no-resolve | ||||
| @@ -1084,7 +1077,9 @@ IP-CIDR,117.48.160.0/20,no-resolve | ||||
| IP-CIDR,117.48.192.0/20,no-resolve | ||||
| IP-CIDR,117.48.216.0/21,no-resolve | ||||
| IP-CIDR,117.48.224.0/20,no-resolve | ||||
| IP-CIDR,117.48.64.0/19,no-resolve | ||||
| IP-CIDR,117.48.64.0/20,no-resolve | ||||
| IP-CIDR,117.48.80.0/21,no-resolve | ||||
| IP-CIDR,117.48.88.0/22,no-resolve | ||||
| IP-CIDR,117.48.96.0/23,no-resolve | ||||
| IP-CIDR,117.50.0.0/16,no-resolve | ||||
| IP-CIDR,117.51.128.0/19,no-resolve | ||||
| @@ -1179,7 +1174,7 @@ IP-CIDR,118.194.192.0/23,no-resolve | ||||
| IP-CIDR,118.194.198.0/24,no-resolve | ||||
| IP-CIDR,118.194.240.0/21,no-resolve | ||||
| IP-CIDR,118.194.32.0/19,no-resolve | ||||
| IP-CIDR,118.195.0.0/16,no-resolve | ||||
| IP-CIDR,118.195.128.0/17,no-resolve | ||||
| IP-CIDR,118.199.0.0/16,no-resolve | ||||
| IP-CIDR,118.202.0.0/15,no-resolve | ||||
| IP-CIDR,118.212.0.0/15,no-resolve | ||||
| @@ -1203,11 +1198,14 @@ IP-CIDR,118.26.116.0/22,no-resolve | ||||
| IP-CIDR,118.26.128.0/22,no-resolve | ||||
| IP-CIDR,118.26.136.0/22,no-resolve | ||||
| IP-CIDR,118.26.160.0/20,no-resolve | ||||
| IP-CIDR,118.26.192.0/18,no-resolve | ||||
| IP-CIDR,118.26.192.0/24,no-resolve | ||||
| IP-CIDR,118.26.194.0/23,no-resolve | ||||
| IP-CIDR,118.26.208.0/20,no-resolve | ||||
| IP-CIDR,118.26.240.0/20,no-resolve | ||||
| IP-CIDR,118.26.64.0/21,no-resolve | ||||
| IP-CIDR,118.26.72.0/22,no-resolve | ||||
| IP-CIDR,118.26.96.0/21,no-resolve | ||||
| IP-CIDR,118.30.0.0/15,no-resolve | ||||
| IP-CIDR,118.31.0.0/16,no-resolve | ||||
| IP-CIDR,118.64.0.0/22,no-resolve | ||||
| IP-CIDR,118.64.252.0/22,no-resolve | ||||
| IP-CIDR,118.72.0.0/13,no-resolve | ||||
| @@ -1383,7 +1381,6 @@ IP-CIDR,121.55.0.0/18,no-resolve | ||||
| IP-CIDR,121.56.0.0/15,no-resolve | ||||
| IP-CIDR,121.58.0.0/17,no-resolve | ||||
| IP-CIDR,121.58.156.0/22,no-resolve | ||||
| IP-CIDR,121.59.0.0/23,no-resolve | ||||
| IP-CIDR,121.60.0.0/14,no-resolve | ||||
| IP-CIDR,121.69.0.0/16,no-resolve | ||||
| IP-CIDR,121.76.0.0/15,no-resolve | ||||
| @@ -1429,7 +1426,10 @@ IP-CIDR,122.48.0.0/16,no-resolve | ||||
| IP-CIDR,122.49.0.0/18,no-resolve | ||||
| IP-CIDR,122.51.0.0/16,no-resolve | ||||
| IP-CIDR,122.64.0.0/11,no-resolve | ||||
| IP-CIDR,122.9.0.0/16,no-resolve | ||||
| IP-CIDR,122.9.0.0/17,no-resolve | ||||
| IP-CIDR,122.9.128.0/19,no-resolve | ||||
| IP-CIDR,122.9.176.0/20,no-resolve | ||||
| IP-CIDR,122.9.192.0/18,no-resolve | ||||
| IP-CIDR,122.96.0.0/15,no-resolve | ||||
| IP-CIDR,123.101.0.0/16,no-resolve | ||||
| IP-CIDR,123.103.0.0/20,no-resolve | ||||
| @@ -1475,7 +1475,6 @@ IP-CIDR,123.60.0.0/17,no-resolve | ||||
| IP-CIDR,123.60.128.0/18,no-resolve | ||||
| IP-CIDR,123.60.208.0/20,no-resolve | ||||
| IP-CIDR,123.60.224.0/19,no-resolve | ||||
| IP-CIDR,123.61.0.0/16,no-resolve | ||||
| IP-CIDR,123.64.0.0/12,no-resolve | ||||
| IP-CIDR,123.8.0.0/13,no-resolve | ||||
| IP-CIDR,123.80.0.0/13,no-resolve | ||||
| @@ -1523,6 +1522,7 @@ IP-CIDR,124.203.176.0/20,no-resolve | ||||
| IP-CIDR,124.203.192.0/18,no-resolve | ||||
| IP-CIDR,124.204.0.0/14,no-resolve | ||||
| IP-CIDR,124.22.0.0/15,no-resolve | ||||
| IP-CIDR,124.220.0.0/14,no-resolve | ||||
| IP-CIDR,124.224.0.0/12,no-resolve | ||||
| IP-CIDR,124.240.0.0/17,no-resolve | ||||
| IP-CIDR,124.240.128.0/18,no-resolve | ||||
| @@ -1545,7 +1545,6 @@ IP-CIDR,124.6.64.0/18,no-resolve | ||||
| IP-CIDR,124.64.0.0/15,no-resolve | ||||
| IP-CIDR,124.66.0.0/17,no-resolve | ||||
| IP-CIDR,124.67.0.0/16,no-resolve | ||||
| IP-CIDR,124.68.128.0/18,no-resolve | ||||
| IP-CIDR,124.70.0.0/16,no-resolve | ||||
| IP-CIDR,124.71.0.0/17,no-resolve | ||||
| IP-CIDR,124.71.128.0/18,no-resolve | ||||
| @@ -1569,7 +1568,11 @@ IP-CIDR,125.213.32.0/20,no-resolve | ||||
| IP-CIDR,125.214.96.0/19,no-resolve | ||||
| IP-CIDR,125.215.0.0/18,no-resolve | ||||
| IP-CIDR,125.216.0.0/13,no-resolve | ||||
| IP-CIDR,125.254.128.0/17,no-resolve | ||||
| IP-CIDR,125.254.128.0/19,no-resolve | ||||
| IP-CIDR,125.254.168.0/21,no-resolve | ||||
| IP-CIDR,125.254.176.0/21,no-resolve | ||||
| IP-CIDR,125.254.191.0/24,no-resolve | ||||
| IP-CIDR,125.254.192.0/18,no-resolve | ||||
| IP-CIDR,125.32.0.0/12,no-resolve | ||||
| IP-CIDR,125.58.128.0/17,no-resolve | ||||
| IP-CIDR,125.61.128.0/19,no-resolve | ||||
| @@ -1595,7 +1598,6 @@ IP-CIDR,131.228.96.0/24,no-resolve | ||||
| IP-CIDR,132.232.0.0/16,no-resolve | ||||
| IP-CIDR,132.237.134.0/24,no-resolve | ||||
| IP-CIDR,134.175.0.0/16,no-resolve | ||||
| IP-CIDR,137.59.88.0/22,no-resolve | ||||
| IP-CIDR,139.129.0.0/16,no-resolve | ||||
| IP-CIDR,139.148.0.0/16,no-resolve | ||||
| IP-CIDR,139.155.0.0/16,no-resolve | ||||
| @@ -1609,7 +1611,7 @@ IP-CIDR,139.159.164.0/23,no-resolve | ||||
| IP-CIDR,139.159.168.0/21,no-resolve | ||||
| IP-CIDR,139.159.176.0/20,no-resolve | ||||
| IP-CIDR,139.159.192.0/18,no-resolve | ||||
| IP-CIDR,139.159.32.0/20,no-resolve | ||||
| IP-CIDR,139.159.32.0/22,no-resolve | ||||
| IP-CIDR,139.159.96.0/20,no-resolve | ||||
| IP-CIDR,139.170.0.0/16,no-resolve | ||||
| IP-CIDR,139.186.0.0/16,no-resolve | ||||
| @@ -1629,7 +1631,8 @@ IP-CIDR,139.9.0.0/18,no-resolve | ||||
| IP-CIDR,139.9.100.0/22,no-resolve | ||||
| IP-CIDR,139.9.104.0/21,no-resolve | ||||
| IP-CIDR,139.9.112.0/20,no-resolve | ||||
| IP-CIDR,139.9.128.0/18,no-resolve | ||||
| IP-CIDR,139.9.128.0/20,no-resolve | ||||
| IP-CIDR,139.9.160.0/19,no-resolve | ||||
| IP-CIDR,139.9.192.0/19,no-resolve | ||||
| IP-CIDR,139.9.224.0/20,no-resolve | ||||
| IP-CIDR,139.9.240.0/21,no-resolve | ||||
| @@ -1659,7 +1662,6 @@ IP-CIDR,140.240.0.0/16,no-resolve | ||||
| IP-CIDR,140.242.223.0/24,no-resolve | ||||
| IP-CIDR,140.242.224.0/24,no-resolve | ||||
| IP-CIDR,140.243.0.0/16,no-resolve | ||||
| IP-CIDR,140.246.0.0/16,no-resolve | ||||
| IP-CIDR,140.249.0.0/16,no-resolve | ||||
| IP-CIDR,140.250.0.0/16,no-resolve | ||||
| IP-CIDR,140.255.0.0/16,no-resolve | ||||
| @@ -1688,8 +1690,6 @@ IP-CIDR,150.129.252.0/22,no-resolve | ||||
| IP-CIDR,150.138.0.0/15,no-resolve | ||||
| IP-CIDR,150.158.0.0/16,no-resolve | ||||
| IP-CIDR,150.223.0.0/16,no-resolve | ||||
| IP-CIDR,150.242.120.0/24,no-resolve | ||||
| IP-CIDR,150.242.122.0/23,no-resolve | ||||
| IP-CIDR,150.242.152.0/22,no-resolve | ||||
| IP-CIDR,150.242.168.0/22,no-resolve | ||||
| IP-CIDR,150.242.184.0/22,no-resolve | ||||
| @@ -1710,7 +1710,6 @@ IP-CIDR,153.3.0.0/16,no-resolve | ||||
| IP-CIDR,153.34.0.0/15,no-resolve | ||||
| IP-CIDR,153.36.0.0/15,no-resolve | ||||
| IP-CIDR,153.99.0.0/16,no-resolve | ||||
| IP-CIDR,154.22.124.0/24,no-resolve | ||||
| IP-CIDR,154.8.128.0/17,no-resolve | ||||
| IP-CIDR,155.126.176.0/23,no-resolve | ||||
| IP-CIDR,156.107.160.0/24,no-resolve | ||||
| @@ -1719,7 +1718,6 @@ IP-CIDR,156.107.179.0/24,no-resolve | ||||
| IP-CIDR,156.107.181.0/24,no-resolve | ||||
| IP-CIDR,157.0.0.0/16,no-resolve | ||||
| IP-CIDR,157.119.172.0/22,no-resolve | ||||
| IP-CIDR,157.119.28.0/22,no-resolve | ||||
| IP-CIDR,157.122.0.0/16,no-resolve | ||||
| IP-CIDR,157.133.186.0/23,no-resolve | ||||
| IP-CIDR,157.133.192.0/21,no-resolve | ||||
| @@ -1755,10 +1753,8 @@ IP-CIDR,163.53.168.0/22,no-resolve | ||||
| IP-CIDR,163.53.36.0/22,no-resolve | ||||
| IP-CIDR,163.53.60.0/22,no-resolve | ||||
| IP-CIDR,163.53.88.0/21,no-resolve | ||||
| IP-CIDR,165.84.202.0/24,no-resolve | ||||
| IP-CIDR,166.111.0.0/16,no-resolve | ||||
| IP-CIDR,167.139.0.0/16,no-resolve | ||||
| IP-CIDR,167.189.0.0/16,no-resolve | ||||
| IP-CIDR,167.220.244.0/22,no-resolve | ||||
| IP-CIDR,168.159.144.0/21,no-resolve | ||||
| IP-CIDR,168.159.152.0/22,no-resolve | ||||
| @@ -1776,7 +1772,6 @@ IP-CIDR,168.160.224.0/19,no-resolve | ||||
| IP-CIDR,168.160.32.0/19,no-resolve | ||||
| IP-CIDR,168.160.64.0/18,no-resolve | ||||
| IP-CIDR,168.160.8.0/23,no-resolve | ||||
| IP-CIDR,170.225.224.0/23,no-resolve | ||||
| IP-CIDR,170.252.152.0/21,no-resolve | ||||
| IP-CIDR,171.104.0.0/13,no-resolve | ||||
| IP-CIDR,171.112.0.0/12,no-resolve | ||||
| @@ -1788,14 +1783,13 @@ IP-CIDR,171.44.0.0/16,no-resolve | ||||
| IP-CIDR,171.8.0.0/13,no-resolve | ||||
| IP-CIDR,171.80.0.0/12,no-resolve | ||||
| IP-CIDR,172.81.192.0/18,no-resolve | ||||
| IP-CIDR,173.214.106.0/23,no-resolve | ||||
| IP-CIDR,173.214.64.0/24,no-resolve | ||||
| IP-CIDR,173.39.200.0/23,no-resolve | ||||
| IP-CIDR,175.0.0.0/12,no-resolve | ||||
| IP-CIDR,175.102.0.0/19,no-resolve | ||||
| IP-CIDR,175.102.128.0/21,no-resolve | ||||
| IP-CIDR,175.102.160.0/19,no-resolve | ||||
| IP-CIDR,175.102.192.0/22,no-resolve | ||||
| IP-CIDR,175.102.178.0/23,no-resolve | ||||
| IP-CIDR,175.102.180.0/22,no-resolve | ||||
| IP-CIDR,175.102.184.0/24,no-resolve | ||||
| IP-CIDR,175.102.196.0/24,no-resolve | ||||
| IP-CIDR,175.102.32.0/22,no-resolve | ||||
| IP-CIDR,175.106.128.0/17,no-resolve | ||||
| @@ -1804,6 +1798,7 @@ IP-CIDR,175.148.0.0/14,no-resolve | ||||
| IP-CIDR,175.152.0.0/14,no-resolve | ||||
| IP-CIDR,175.16.0.0/13,no-resolve | ||||
| IP-CIDR,175.160.0.0/12,no-resolve | ||||
| IP-CIDR,175.178.0.0/16,no-resolve | ||||
| IP-CIDR,175.184.128.0/18,no-resolve | ||||
| IP-CIDR,175.185.0.0/16,no-resolve | ||||
| IP-CIDR,175.186.0.0/15,no-resolve | ||||
| @@ -1903,8 +1898,6 @@ IP-CIDR,183.78.180.0/23,no-resolve | ||||
| IP-CIDR,183.81.180.0/22,no-resolve | ||||
| IP-CIDR,183.84.0.0/15,no-resolve | ||||
| IP-CIDR,183.91.144.0/20,no-resolve | ||||
| IP-CIDR,183.91.40.0/21,no-resolve | ||||
| IP-CIDR,183.91.56.0/24,no-resolve | ||||
| IP-CIDR,183.92.0.0/14,no-resolve | ||||
| IP-CIDR,188.131.128.0/17,no-resolve | ||||
| IP-CIDR,192.102.204.0/22,no-resolve | ||||
| @@ -1938,7 +1931,6 @@ IP-CIDR,202.122.32.0/21,no-resolve | ||||
| IP-CIDR,202.123.106.0/23,no-resolve | ||||
| IP-CIDR,202.123.108.0/24,no-resolve | ||||
| IP-CIDR,202.123.110.0/23,no-resolve | ||||
| IP-CIDR,202.123.120.0/22,no-resolve | ||||
| IP-CIDR,202.123.96.0/24,no-resolve | ||||
| IP-CIDR,202.123.98.0/24,no-resolve | ||||
| IP-CIDR,202.125.176.0/20,no-resolve | ||||
| @@ -2061,7 +2053,6 @@ IP-CIDR,203.119.25.0/24,no-resolve | ||||
| IP-CIDR,203.119.80.0/23,no-resolve | ||||
| IP-CIDR,203.119.83.0/24,no-resolve | ||||
| IP-CIDR,203.119.85.0/24,no-resolve | ||||
| IP-CIDR,203.130.32.0/22,no-resolve | ||||
| IP-CIDR,203.130.40.0/21,no-resolve | ||||
| IP-CIDR,203.132.32.0/19,no-resolve | ||||
| IP-CIDR,203.134.240.0/21,no-resolve | ||||
| @@ -2086,7 +2077,6 @@ IP-CIDR,203.166.186.0/23,no-resolve | ||||
| IP-CIDR,203.166.188.0/23,no-resolve | ||||
| IP-CIDR,203.166.191.0/24,no-resolve | ||||
| IP-CIDR,203.168.0.0/19,no-resolve | ||||
| IP-CIDR,203.174.4.0/24,no-resolve | ||||
| IP-CIDR,203.175.128.0/19,no-resolve | ||||
| IP-CIDR,203.175.192.0/18,no-resolve | ||||
| IP-CIDR,203.176.168.0/24,no-resolve | ||||
| @@ -2094,7 +2084,6 @@ IP-CIDR,203.176.170.0/24,no-resolve | ||||
| IP-CIDR,203.176.64.0/19,no-resolve | ||||
| IP-CIDR,203.187.160.0/19,no-resolve | ||||
